![]() |
![]() |
||||||||||||
|
Unsere Kunden / our clients |
2006 | ||||||||||||
| The Cure - "Festival 2005" - DVD | www.thecure.de | ||||||||||||
| Universal Music | |||||||||||||
| Nirvana - "Live! Tonight! Sold Out !!" DVD | |||||||||||||
| Universal Strategic Marketing | |||||||||||||
| Lordi - "Marketsquare Massaker" DVD | www.drakkar.de/lordi | ||||||||||||
| Drakkar / SonyBMG | |||||||||||||
| Billy Idol - "Happy Holidays" | www.billyidol.com (Fanseite) | ||||||||||||
| Bodog Music / Edel | |||||||||||||
| Robin Thicke - "The Evolution of Robin Thicke" | www.robinthicke.com | ||||||||||||
| UMIS / Universal Music | |||||||||||||
| Low Life Loretta / Sayowa - Split EP „Sague Bom“ |
www.lowlifeloretta.com www.sayowa.com | ||||||||||||
![]() |
Artfullsoundproduction | ||||||||||||
| Jocelyn B. Smith - Album und DVD "Expressionzz" |
www.jocelyn.de | ||||||||||||
| Blondell Productions / Soulfood Music Distribution |
|||||||||||||
| Essential Bands | |||||||||||||
| Universal Music | |||||||||||||
| John Legend - "Once Again" | www.johnlegend.de | ||||||||||||
| SonyBMG | |||||||||||||
| Rod Stewart - "Still The Same…." | |||||||||||||
| SonyBMG | |||||||||||||
| Laxrosa - "same" | www.laxrosa.de | ||||||||||||
| SonyBMG | |||||||||||||
| Dead Celebrity Status - "Blood Music" | www.dead-celebrity-status.com | ||||||||||||
| Bodog Music / Edel | |||||||||||||
| Gus Black - "Autumn Days" Official Bootleg | www.gusmusic.com | ||||||||||||
| India Records / Rough Trade | |||||||||||||
| The Society Islands - "Kiss & Tell" | www.thesocietyislands.com | ||||||||||||
| TRC - The Record Company / Alive! | |||||||||||||
| Laxrosa - "same" | www.laxrosa.de | ||||||||||||
| SonyBMG | |||||||||||||
| Trentemøller - "The Last Resort" | www.pokerflat-recordings.com | ||||||||||||
| Poker Flat Recordings / Rough Trade | |||||||||||||
| Boy Kill Boy - "Suzie" (EP)/"Civilian" (Album) | www.boykillboy.com | ||||||||||||
| Universal Intl. | |||||||||||||
| Kasabian - "Empire" | www.kasabian.co.uk | ||||||||||||
| SonyBMG | |||||||||||||
| DK Ibomeka - "Love Stories" | www.dkibomeka.com | ||||||||||||
| in & out records / in-akustik | |||||||||||||
| Scorefor - “Three Chord Symphony” | www.scorefor.de | ||||||||||||
| Off The Records / Rough Trade | |||||||||||||
| Kevins Campfire - "Disaster" | www.kevinscampfire.de | ||||||||||||
| Choirboy Records/ Cargo | |||||||||||||
| Die Toten Hosen - "3 Akkorde für ein Halleluja" |
www.dietotenhosen.de | ||||||||||||
| JKP / Warner Music | |||||||||||||
| Lordi - "Hard Rock Hallelujah" | www.drakkar.de/lordi | ||||||||||||
| Drakkar / Sony BMG | |||||||||||||
| Die Schweisser - "Pororoca" | www.suedpolmusic.de | ||||||||||||
| Südpolmusic / Alive | |||||||||||||
| Lunascape - "Reminiscence" | www.lunascape.net | ||||||||||||
| Noir / Dancing Ferret / Alive! | |||||||||||||
| AnnA - "Wir gehen schon mal vor" | www.annarchie.com | ||||||||||||
| auf die plätze / Alive! | |||||||||||||
| Fire In The Attic - "I’ll beat you City" | www.fireintheattic.com | ||||||||||||
| Redfield Records / Carg | |||||||||||||
| Collective Soul - "From The Ground Up" | www.collectivesoul.com | ||||||||||||
| India Records/ Roughtrade | |||||||||||||
| Cashma Hoody - "Hear And Now" | www.cashmahoody.de | ||||||||||||
| CKP / HoodyMusic/ Intergoove | |||||||||||||
| Dixie Chicks - "Taking The Long Way" | |||||||||||||
| Sony BMG International | |||||||||||||
| Basta - "Wir kommen in Frieden" | www.basta-online.de | ||||||||||||
| The Record Company / Alive | |||||||||||||
| Somersault - "Paperwalls" | www.somersault.info | ||||||||||||
| Sony BMG | |||||||||||||
| The Unisex - "White Days" | www.theunisex.net | ||||||||||||
| In-D Records / Soulfood | |||||||||||||
| Raggabund - "Erste Welt" | www.raggabund.de | ||||||||||||
| Artist First / Edel | |||||||||||||
| Ohrbooten - "Spieltrieb" | www.ohrbooten.de | ||||||||||||
| JKP / Warner Music Group Germany | |||||||||||||
| Julian Dawson - "Nothing Like A Dame" | www.juliandawson.com | ||||||||||||
| Headline / Croma Records / Blue Rose | |||||||||||||
| Dresden Dolls - "Yes, Virginia" | www.dresdendolls.com | ||||||||||||
| Roadrunner Records / Universal Music | |||||||||||||
| Schandmaul - "Mit Leib und Seele" | www.schandmaul.de | ||||||||||||
| Fame Recordings / Edel | |||||||||||||
| Future Sound Of | |||||||||||||
| Universal Strategic Marketing Unit | |||||||||||||
| Various - "Incredible India" | |||||||||||||
| Universal Strategic Marketing | |||||||||||||
| Marcos Hernandez "If You were mine" - Single |
www.marcosonline.com | ||||||||||||
| TVT Records / Edel | |||||||||||||
| Kieran Goss - "Blue Sky Sunrise" | www.kierangoss.com | ||||||||||||
| COG Communications / ALIVE | |||||||||||||
| Major & Suzan - "same" | www.majorandsuzan.de | ||||||||||||
| TRC / Alive! | |||||||||||||
| 17 Hippies - "Play Guitar" featuring Marc Ribot und Jakob Ilja |
www.17hippies.de | ||||||||||||
| Hipster Records/ Soulfood | |||||||||||||
| Nor Elle - "Kombologi" | www.mole.de | ||||||||||||
| Mole / Intergroove | |||||||||||||
| Collective Soul - "Youth" | www.collectivesoul.com | ||||||||||||
| India records / Rough Trade | |||||||||||||
| Anoushka Shankar - "Rise" | www.anoushkashankar.com | ||||||||||||
| EMI Classics / EMI | |||||||||||||
| Chicken Lips - "Making Faces" | www.adriftrecords.com | ||||||||||||
| Adrift Records/ Intergroove | |||||||||||||
| Josh Rouse Subtitulo | www.joshrouse.com | ||||||||||||
| Bedroom Classics / Soulfood Music | |||||||||||||
| Naoki Kenji - Versatile | www.naokikenji.com | ||||||||||||
| 4MPO / Intergroove | |||||||||||||